Wholesale China Cv Grip Collar Manufacturers Suppliers – Stainless Steel Couplings with Rubber Gaskets – Jipeng
Wholesale China Cv Grip Collar Manufacturers Suppliers – Stainless Steel Couplings with Rubber Gaskets – Jipeng Detail:
1. Available in size range from 1 1/2″-12″.(DN 40 50 70 75 100 125 150 200 250 300)
2. Different various materials can be chosen by customers:
Shield: 300/301/304/316 stainless steel
Band: 300/301/304/316 stainless steel
Screw housing: 300/301/304
Screw: 301/304 stainless steel/carbon steel
Eyelets: 300/301/304/316 stainless steel and flexible
Gasket: Neoprene elastomer /NBR/ EPDM
3. Makings: logo, standard, nominal diameter etc, upon customer’s request.
Type
Type A coupling
mm | inch | pcs/carton | carton size mm | |
DN40 | 1.5″ | 100 | 36*27.5*32 | |
DN50 | 2″ | 100 | 41*32.5*31 | |
DN75 | 3″ | 100 | 50*41*32 | |
DN100 | 4″ | 100 | 63*51*33 | |
DN125 | 5″ | 50 | 61*42*43 | |
DN150 | 6″ | 50 | 73*53*44 | |
DN200 | 8″ | 30 | 68*47*56 | |
DN250 | 10″ | 25 | 60*60*53 | |
DN300 | 12″ | 16 | 66*66*45 |
Heavy duty A type coupling
mm | inch | pcs/carton | carton size mm | |
DN40 | 1.5″ | 100 | 39*31*34 | |
DN50 | 2″ | 100 | 39*31*34 | |
DN75 | 3″ | 100 | 50*41*34 | |
DN100 | 4″ | 100 | 63*51*34 | |
DN125 | 5″ | 50 | 60*42*54 | |
DN150 | 6″ | 60 | 72*51*43 | |
DN200 | 8″ | 30 | 68*48*55 | |
DN250 | 10″ | 16 | 58*58*46 | |
DN300 | 12″ | 16 | 67*67*59 | |
DN380 | 15″ | 4 | 43*43*55 |
Type B Rapid coupling
mm | inch | pcs/carton | carton size mm | |
DN40 | 1.5″ | 250 | 57*42*26 | |
DN50 | 2″ | 100 | 42*32*24 | |
DN75 | 3″ | 100 | 57*42*26 | |
DN100 | 4″ | 100 | 70*52*28 | |
DN125 | 5″ | 50 | 54*38*62 | |
DN150 | 6″ | 50 | 54*38*62 | |
DN200 | 8″ | 20 | 63*51*33 |
Type C coupling
mm | inch | pcs/carton | carton size mm | |
DN50 | 2″ | 100 | 46*33*33 | |
DN75 | 3″ | 100 | 60*44*33 | |
DN100 | 4″ | 50 | 55*40*33 | |
DN125 | 5″ | 50 | 68*44*40 | |
DN150 | 6″ | 50 | 73*53*39 | |
DN200 | 8″ | 12 | 72*39*32 | |
DN250 | 10″ | 4 | 72*39*32 | |
DN300 | 12″ | 4 | 72*39*32 |
Type CHA coupling
mm | inch | pcs/carton | carton size mm | |
DN50 | 2″ | 100 | 46*33*33 | |
DN75 | 3″ | 100 | 60*44*33 | |
DN100 | 4″ | 50 | 55*40*33 | |
DN125 | 5″ | 50 | 68*44*40 | |
DN150 | 6″ | 50 | 73*53*39 | |
DN200 | 8″ | 12 | 72*39*32 | |
DN250 | 10″ | 4 | 72*39*32 | |
DN300 | 12″ | 4 | 72*39*32 |
Type D coupling
mm | inch | pcs/carton | carton size mm | |
DN50*40 | 2″*1.5″ | 50 | 41*32*31 | |
DN75*50 | 3″*2″ | 50 | 41*32*31 | |
DN100*50 | 4″*2″ | 50 | 50*41*32 | |
DN100*75 | 4″*3″ | 50 | 63*51*32 |
Type E coupling
mm | inch | pcs/carton | carton size mm | |
DN50 | 2″ | 100 | 45*32*30 | |
DN75 | 3″ | 100 | 60*42*33 | |
DN100 | 4″ | 100 | 72*51*32 | |
DN125 | 5″ | 5 | 41*43.5*42 |
Type F coupling
mm | inch | pcs/carton | carton size mm | |
DN100 | 4″ | 50 | 55*40*33 | |
DN125 | 5″ | 50 | 68*44*40 | |
DN150 | 6″ | 50 | 73*53*39 | |
DN200 | 8″ | 12 | 72*39*32 |
Reducer rubber
mm | inch | pcs/carton | carton size mm | |
DN50*40 | 2″*1.5″ | 100 | 43*43*41 | |
DN75*50 | 3″*2″ | 100 | 57*46*41 | |
DN100*75 | 4″*3″ | 50 | 69*28*36 | |
DN125*100 | 5″*4″ | 60 | 71*54*36 | |
DN150*100 | 6″*4″ | 30 | 57*39*41 |
Coupling
mm | inch | pcs/carton | carton size mm | |
DN100 | 4″ | 48 | 55*42*45 | |
DN125 | 5″ | 54 | 51.5*51.5*44 | |
DN150 | 6″ | 30 | 57.5*39*66 | |
DN200 | 8″ | 16 | 49*49*42 |
Type G coupling
mm | inch | pcs/carton | carton size mm | |
DN40 | 1.5″ | 100 | 34*26*25 | |
DN50 | 2″ | 100 | 40*32*25 | |
DN75 | 3″ | 50 | 43*32*31 | |
DN100 | 4″ | 50 | 53*38*31 |
Lab for rubber products
Salt Spray Testing Machine
Product detail pictures:
Related Product Guide:
Our enterprise aims to operating faithfully, serving to all of our prospects , and working in new technology and new machine frequently for Wholesale China Cv Grip Collar Manufacturers Suppliers – Stainless Steel Couplings with Rubber Gaskets – Jipeng, The product will supply to all over the world, such as: azerbaijan, United Arab emirates, Adelaide, Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs. We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
By Marguerite from Eindhoven - 2018.06.19 10:42
We have been engaged in this industry for many years, we appreciate the work attitude and production capacity of the company, this is a reputable and professional manufacturer.
By Jamie from United Kingdom - 2018.11.02 11:11