Welcome to our website!
news_banner

China OEM En545 Fitting Factory Quotes – Ductile Iron Fitting – Jipeng

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

We always get the job done being a tangible workforce making sure that we can easily give you the very best quality as well as finest selling price for China Cast Iron Pipes , En877 Cast Iron Fitting , Socket Pipe , Our company is working through the procedure principle of "integrity-based, cooperation created, people oriented, win-win cooperation". We hope we can have a pleasant relationship with businessman from all around the earth.
China OEM En545 Fitting Factory Quotes – Ductile Iron Fitting – Jipeng Detail:

Overview

Quick Details

Place of Origin: China Standard:ISO2531/EN545/EN598
Application: Water,gas and oil pipeline Color: Black, Red, Bule, Customized
Coating: Epoxy Resin Paints&Powder Coating,bitumen coating Marking:OEM or at customers’ requirements
Material:Ductile Iron Size: DN80 to DN2000

Packaging & Port

Packaging Details: Wooden case, pallet
Port:  Xingang, Tianjin, Qingdao, China

Product

90° Double-flanged bends

5104

DN T 90° Bend
L Mass
PN10 PN16 PN25
80 7 165 9.6 9.6 9.6
100 7.2 180 11.9 11.9 12.9
150 7.8 220 20 20 22
200 8.4 260 31 30.5 34.5
250 9 350 50 49.5 57
300 9.6 400 70 70 81
350 10.2 450 90 96 113
400 10.8 500 117 127 149
450 11.4 550 147 163 184
500 12 600 184 211 235
600 13.2 700 272 325 353
700 14.4 800 399 429
800 15.6 900 552 590
900 16.8 1000 768 770
1000 18 1100 937 1020
1100 19.2 1200 1164 1234
1200 20.4 1300 1490 1619
1400 22.8 1350 2199 2335
1500 24 1400 2273 2449
1600 25.2 1450 2663 2841
1800 27.6 1500 3348 3572

90° Double-flanged duckfoot bends

5105

DN 90°Duckfoot bends
L c d Mass
PN10 PN16 PN25
80 165 110 180 14.1 14.1 14.1
100 180 125 200 17.3 17.8 18.8
150 220 160 250 30 30 32
200 260 190 300 46.5 46 50.85
250 350 225 350 75 75 82
300 400 255 400 106 105 116
350 450 290 450 139 145 162
400 500 320 500 178 189 212
450 550 355 550 245 261 283
500 600 385 600 283 313 337
600 700 450 700 428 481 509
700 800 515 800 700 708
800 900 580 900 846 974
900 1000 645 1000 11552 1290
1000 1100 710 1100 1698 1698
1100 1200 776 1200 2080 2150
1200 1300 840 1300 2599 2709

45° Double-flanged bends

5106

DN T L Mass
PN10 PN16 PN25
80 7 130 9.3 9.3 9.3
100 7.2 140 11.3 11.3 12.4
150 7.8 160 18.5 18.5 20.5
200 8.4 180 27.5 27 31
250 9 350 55 54 62
300 9.6 400 76 77 88
350 10.2 300 78 83 89
400 10.8 325 96 107 129
450 11.4 350 120 135 157
500 12 375 145 175 198
600 13.2 425 212 266 294
700 14.4 480 296 326
800 15.6 530 403 442
900 16.8 580 519 567
1000 18 630 668 751
1100 19.2 695 857 927
1200 20.4 750 1050 1178
1400 22.8 775 1412 1524
1500 24 810 1677 1853
1600 25.2 845 1915 2119
1800 27.6 910 2465 2717
2000 30 980 3149 3455

22.5° Double-flanged bends

5107

DN Mass e t
PN10 PN16 PN25
80 9.4 9.4 9.4 7 130
100 11.5 11.5 12.5 7.2 140
150 18.7 18.7 21 7.8 160
200 27.9 28 32 8.4 180
250 55.9 56 63 9 350
300 78.8 78.8 89 9.6 400
350 77.3 84 99.9 10.2 298
400 96.7 109 131 10.8 324
450 122 138 166 11.4 349
500 146 178 199.8 12.0 375
600 215.2 268 296.6 13.2 426
700 311 334 14.4 478
800 423 453 15.6 529
900 543 599.2 16.8 581
1000 700 769 18.0 632
1100 877 947 19.2 683
1200 1088 1198 20.4 735
1400 1551 1832 22.8 835
1500 1838 2014 24.0 880
1600 2180 2369 25.2 845
1800 1640 1864 27.6 480
2000 2081 2357 30.0 520

11.25° Double-flanged bends

5108

DN Mass e t
PN10 PN16 PN25
80 9.5 9.5 9.5 7 130
100 11.5 11.5 12.5 7.2 140
150 19.1 19.1 21 7.8 160
200 29.9 29 32 8.4 180
250 55.9 56 64 9 350
300 79.3 79 90 9.6 400
350 79 84 100.4 10.2 298
400 100 109 131 10.8 324
450 123 139 166 11.4 349
500 152 179 201 12.0 375
600 222 269 299 13.2 426
700 313 336 14.4 478
800 426 455 15.6 529
900 546 584 16.8 581
1000 704 773 18.0 632
1100 882 952 19.2 683
1200 1094 1204 20.4 735
1400 1560 1674 22.8 835
1500 1849 2025 24.0 885
1600 2203 2382 25.2 940
1800 1258 1566 27.6 345
2000 1694 1970 30 375

All-flanged tees

5109

DN X dn T L t H Mass
PN10 PN16 PN25
80X80 7 330 7 165 15.6 15.6 15.6
100X80 7.2 360 7 175 18.4 18.4 19.5
100X100 7.2 360 7.2 180 19.4 19.4 21
150X80 7.8 440 7 205 28.5 28.5 31
150X100 7.8 440 7.2 210 29.5 29.5 32
150X150 7.8 440 7.8 220 32.5 32.5 36
200X80 8.4 520 7 235 42 41.5 46
200X100 8.4 520 7.2 240 43 42 47.5
200X150 8.4 520 7.8 250 46 45.5 51
200X200 8.4 520 8.4 260 49.5 49 56
250X80 9.0 700 7 270 49.7 49.3 56.7
250X100 9.0 700 7.2 275 68 67 75
250X150 9.0 700 7.8 300 73.5 71 81
250X200 9.0 700 8.4 325 76 75 85
250X250 9.0 700 9 350 82 81 93
300X100 9.6 800 7.2 300 94 93 105
300X150 9.6 800 7.8 325 99 98.5 109
300X200 9.6 800 8.4 350 102 101 114
300X250 9.6 800 9 375 109 108 121
300X300 9.6 800 9.6 400 116 115 131
350X100 10.2 850 7.2 325 116 122 139
350X150 10.2 850 7.8 325 120 126 143
350X200 10.2 850 8.4 325 121 128 146
350X250 10.2 850 9 325 128 134 154
350X300 10.2 850 9.6 425 140 145 166
350X350 10.2 850 10.2 425 142 151 176
400X100 10.8 900 7.2 350 143 154 177
400X150 10.8 900 7.8 350 144 158 181
400X200 10.8 900 8.4 350 148 159 184
400X250 10.8 900 9 350 151 161 198
400X300 10.8 900 9.6 400 168 177 204
400X350 10.8 900 10.2 450 170 183 215
400X400 10.8 900 10.8 450 174 191 225
450X100 11.4 950 7.2 395 177 193 215
450X150 11.4 950 7.8 375 182 199 219
450X200 11.4 950 8.4 375 190 207 220
450X250 11.4 950 9.0 375 199 216 237
450X300 11.4 950 9.6 475 210 227 242
450X350 11.4 950 10.2 475 219 240 260
450X400 11.4 950 10.8 475 231 254 263
450X450 11.4 950 11.4 475 243 269 272
500X100 12 1000 7.2 400 210 241 265
500X150 12 1000 7.8 400 214 243 269
500X200 12 1000 8.4 400 215 245 271
500X250 12 1000 9.0 400 218 258 280
500X300 12 1000 9.6 500 237 264 287
500X350 12 1000 10.2 500 239 268 298
500X400 12 1000 10.8 500 242 276 311
500X450 12 1000 11.4 500 249 298 327
500X500 12 1000 12.0 500 252 310 332
600X100 13.2 1100 7.2 450 268 340 352
600X150 13.2 1100 7.8 450 298 356 370
600X200 13.2 1100 8.4 450 305 358 388
600X250 13.2 1100 9.0 450 307 360 392
600X300 13.2 1100 9.6 550 312 375 404
600X350 13.2 1100 10.2 550 326 380 413
600X400 13.2 1100 10.8 550 329 387 427
600X450 13.2 1100 11.4 550 338 417 448
600X500 13.2 1100 12.0 550 349 420 464
600X600 13.2 1100 13.2 550 355 434 477
700X100 14.4 540 7.2 510 253 295
700X150 14.4 595 7.8 515 255 296
700X200 14.4 650 8.4 525 266 298
700X300 14.4 760 9.6 540 319 342
700X400 14.4 870 10.8 555 343 379
700X500 14.4 980 12.0 670 442 481
700X600 14.4 1200 13.2 685 476 523
700X700 14.4 1200 14.4 600 477 543
800X100 15.6 580 7.2 570 345 383
800X150 15.6 585 7.8 575 349 387
800X200 15.6 690 8.4 585 352 390
800X300 15.6 800 9.6 600 423 443
800X400 15.6 910 10.8 615 441 484
800X500 15.6 1020 12.0 630 561 599
800X600 15.6 1350 13.2 645 613 678
800X700 15.6 1350 14.4 660 663 711
800X800 15.6 1350 15.6 675 667 715
900X100 16.8 620 7.2 630 428 476
900X150 16.8 675 7.8 635 432 480
900X200 16.8 730 8.4 645 436 484
900X300 16.8 840 9.6 660 523 569
900X400 16.8 950 10.8 675 541 594
900X500 16.8 1060 12.0 690 726 784
900X600 16.8 1500 13.2 705 787 860
900X700 16.8 1500 14.4 720 843 901
900X800 16.8 1560 15.6 735 853 913
900X900 16.8 1500 16.8 750 860 924
1000X100 18 660 7.2 690 524 572
1000X150 18 715 7.8 695 534 582
1000X200 18 770 8.4 705 546 629
1000X300 18 880 9.6 720 651 739
1000X400 18 990 10.8 735 668 755
1000X500 18 1100 12.0 750 955 1007
1000X600 18 1650 13.2 765 1007 1116
1000X700 18 1650 14.4 780 1067 1152
1000X800 18 1650 15.6 795 1085 1168
1000X900 18 1650 16.8 810 1095 1219
1000X1000 18 1650 18.0 825 1105 1229
1100X400 19.2 1030 10.8 7945 839 913
1100X600 19.2 1250 13.2 825 990 1083
1100X800 19.2 1470 15.6 855 1160 1245
1100X1000 19.2 1690 18.0 885 1345 1450
1100X1100 19.2 1800 19.2 900 1450 1555
1200X100 20.4 660 7.0 810 996 1082
1200X150 20.4 715 7.8 815 998 1084
1200X200 20.4 775 8.4 825 1000 1086
1200X300 20.4 890 9.6 840 1004 1122
1200X400 20.4 1010 10.8 855 1008 1160
1200X500 20.4 1125 12.0 870 1089 1255
1200X600 20.4 1240 13.2 885 1101 1256
1200X700 20.4 1355 14.4 900 1279 1432
1200X800 20.4 1470 15.6 915 1291 1439
1200X900 20.4 1585 16.8 930 1427 1662
1200X1000 20.4 1700 18.0 945 1494 1664
1200X1200 20.4 1935 20.4 975 1806 1970
1400X100 22.8 970 7.2 905 1227 1363
1400X200 22.8 1085 8.4 920 1231 1367
1400X400 22.8 1315 10.8 950 1514 1656
1400X600 22.8 1550 13.2 980 1655 1818
1400X800 22.8 1780 15.6 1010 1886 2041
1400X1000 22.8 2015 18.0 1040 2131 2309
1400X1200 22.8 2245 20.4 1070 2567 2767
1400X1400 22.8 2480 22.8 1100 2781 2985
1600X100 25.2 1020 7.2 1015 1874 2078
1600X200 25.2 1135 8.4 1030 1880 2084
1600X400 25.2 1370 10.8 1060 2000 2210
1600X600 25.2 1600 13.2 1090 2167 2398
1600X800 25.2 1835 15.6 1120 2452 2675
1600X1000 25.2 2063 18.0 1150 2740 2986
1600X1200 25.2 2300 20.4 1180 3058 3327
1600X1400 25.2 2535 22.8 1210 3498 3770
1600X1600 25.2 2765 25.2 1240 3886 4192
1800X100 27.6 1075 7.2 1125 2346 2598
1800X200 27.6 1190 8.4 1140 2350 2602
1800X400 27.6 1420 10.8 1170 2574 2835
1800X600 27.6 1655 13.2 1200 2694 2972
1800X800 27.6 1885 15.6 1230 3023 3299
1800X1000 27.6 2120 18.0 1260 3375 3669
1800X1200 27.6 2355 20.4 1290 3740 4056
1800X1400 27.6 2585 22.8 1320 4254 4574
1800X1600 27.6 2820 25.2 1350 4691 5147
1800X1800 27.6 3050 27.6 1380 5123 5501
2000X200 30 1235 8.4 1250 2840 3146
2000X400 30 1470 10.8 1280 3002 3314
2000X600 30 1705 13.2 1310 3309 3642
2000X800 30 1935 15.6 1340 3844 4169
2000X1000 30 2170 18.0 1370 4112 4459
2000X1200 30 2400 20.4 1400 4681 5051
2000X1400 30 2635 22.8 1430 4966 5340
2000X1600 30 2865 25.2 1460 5625 6033
2000X1800 30 3100 27.6 1490 6005 6547
2000X2000 30 3330 30 1520 6648 7107

Double-flanged tapers

19-1

DN X dn T t L Mass
PN10 PN16 PN25
100X80 7.2 7 200 9.3 9.3 9.3
150X80 7.8 7 400 16.4 16.4 17.4
150X100 7.8 7.2 300 15.3 15.3 16.8
200X100 8.4 7.2 600 27.5 27.5 30
200X150 8.4 7.8 300 22 21.5 31.5
250X150 9.0 7.8 600 39 39.0 43.5
250X200 9.0 8.4 300 30 29.5 35.5
300X150 9.6 7.8 650 48.5 48.5 55
300X200 9.6 8.4 600 52 51.5 59
300X250 9.6 9.0 300 40.5 39.5 49
350X200 10.2 8.4 650 61.5 64.0 74
350X250 10.2 9.0 600 65.5 67.5 79
350X300 10.2 9.6 300 49.5 52.2 66
400X200 10.8 8.4 700 73.5 77.5 90.5
400X250 10.8 9.0 650 77.0 81.5 96
400X300 10.8 9.6 600 80.5 85.0 101
400X350 10.8 10.2 300 58 67 86
450X250 11.4 9.0 700 89.5 97 112
450X300 11.4 9.6 650 93.5 101 117
450X350 11.4 10.2 600 95.6 106 126
450X400 11.4 10.8 300 70.5 83 105
500X300 12.0 9.6 700 109 122 138
500X350 12.0 10.2 650 111 127 145
500X400 12.0 10.8 600 110 130 153
500X450 12.0 11.4 300 83 104 126
600X350 13.2 10.2 750 147 174 193
600X400 13.2 10.8 700 150 178 201
600X450 13.2 11.4 650 151 183 260
600X500 13.2 12.0 600 149 190 216
700X400 14.4 10.8 800 196 212
700X450 14.4 11.4 750 197 217
700X500 14.4 12.0 700 200 225
700X600 14.4 13.2 600 195 236
800X450 15.6 11.4 900 263 286
800X500 15.6 12.0 800 256 284
800X600 15.6 13.2 700 260 298
800X700 15.6 14.4 600 250 285
900X500 16.8 12.0 1000 228 370
900X600 16.8 13.2 800 318 360
900X700 16.8 14.4 700 321 352
900X800 16.8 15.6 600 308 352
1000X600 18 13.2 1000 422 490
1000X700 18 14.4 800 396 442
1000X800 18 15.6 700 399 448
1000X900 18 16.8 600 373 438
1100X700 19.2 14.4 1000 515 562
1100X800 19.2 15.6 800 483 532
1100X900 19.2 16.8 700 476 530
1100X1000 19.2 18.0 600 460 543
1200X700 20.4 14.4 1345 711 777
1200X800 20.4 15.6 1160 688 758
1200X900 20.4 16.8 975 652 726
1200X1000 20.4 18.0 790 586 692
1200X1100 20.4 19.2 605 566 655
1400X800 22.8 15.6 1590 1034 1105
1400X900 22.8 16.8 1405 998 1074
1400X1000 22.8 18.0 1220 961 1052
1400X1100 22.8 19.2 1035 914 1005
1400X1200 22.8 20.4 850 814 947
1500X900 24.0 16.8 1620 1211 1317
1500X1000 24.0 18.0 1435 1174 1297
1500X1100 24.0 19.2 1250 1127 1250
1500X1200 24.0 20.4 1065 1074 1216
1500X1400 24.0 22.8 695 914 1052
1600X1000 25.2 1 8.0 1650 1424 1547
1600X1100 25.2 19.2 1465 1377 1502
1600X1200 25.2 20.4 1280 1324 1468
1600X1400 25.2 22.8 910 1103 1273
1600X1500 25.2 24 725 1073 1250
1800X1100 27.6 19.2 1895 1910 2057
1800X1200 27.6 20.4 1710 1858 2024
1800X1400 27.6 22.8 1340 1701 1870
1800X1500 27.6 24 1155 1610 1010
1800X1600 27.6 25.2 970 1436 1664
2000X1200 30 20.4 2140 2512 2705
2000X1400 30 22.8 1770 2358 2553
2000X1500 30 24 1585 2268 2494
2000X1600 30 25.2 1400 2176 2404
2000X1800 30 27.6 1030 1800 2079

90° Douible-flanged long radius bends

5111

DN L Mass
PN10 PN16 PN25
80 380 14.5 14.5 14.5
100 400 18 18 19
125 425 23.5 23.5 24.1
150 450 30.1 30.1 32.1
200 500 45.9 45.4 49.6
250 550 66.4 65.2 73.2
300 600 89.5 90.8 101
350 660 115.8 121.6 138.4
400 700 117 157.4 184
450 750 184 184 221
500 800 222 252.6 275.8
600 900 326.2 377 407.6
700 1000 454.4 484.2
800 1100 617.4 655
900 1200 798.6 846.4
1000 1300 1025 1108
1100 1400 1315 1385
1200 1500 1592.8 1721.6

Product detail pictures:

China OEM En545 Fitting Factory Quotes –  Ductile Iron Fitting – Jipeng detail pictures

China OEM En545 Fitting Factory Quotes –  Ductile Iron Fitting – Jipeng detail pictures

China OEM En545 Fitting Factory Quotes –  Ductile Iron Fitting – Jipeng detail pictures


Related Product Guide:

Adhering to your principle of "quality, assistance, performance and growth", we have now gained trusts and praises from domestic and international customer for China OEM En545 Fitting Factory Quotes – Ductile Iron Fitting – Jipeng, The product will supply to all over the world, such as: Turin, Italy, Cologne, We are committed to meet all your needs and solve any technical problems you may encounter with your industrial components. Our exceptional products and vast knowledge of technology makes us the preferred choice for our customers.
  • On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!
    5 Stars By Poppy from Lebanon - 2017.08.15 12:36
    It is really lucky to meet such a good supplier, this is our most satisfied cooperation, I think we will work again!
    5 Stars By Phyllis from Puerto Rico - 2017.04.18 16:45

    Related Products